| ||||
| Founded | 1947 (as Malayan Airways), October 1, 1972 (as Malaysian Airline System) | |||
|---|---|---|---|---|
| Hubs | ||||
| Secondary hubs | ||||
| Frequent-flyer program | Enrich and Grads | |||
| Member lounge | Golden Lounge | |||
| Subsidiaries | ||||
| Fleet size | 85 (+56 orders, 30 options) | |||
| Destinations | 85 (Maswings included) | |||
| Company slogan | Going Beyond Expectations, "MH" is Malaysian Hospitality | |||
| Parent company | Penerbangan Malaysia Berhad (Government Holding Company) | |||
| Headquarters | Sultan Abdul Aziz Shah Airport Subang, Selangor, Malaysia | |||
| Key people | Azmil Zahruddin (Managing Director & CEO) | |||
| Website | www.malaysiaairlines.com | |||
Friday, June 18, 2010
Malaysian Airlines
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment