Current Passenger Fleet
Aircraft | Total | Order | Option | Seat Configuration | Routes | Notes |
---|---|---|---|---|---|---|
Airbus A330-200 | 3 | 0 | 0 | 229 (-/42/187) | Domestic/International short-medium haul Bangkok, Denpasar, Guangzhou, Kota Kinabalu, Kuching, Langkawi, Penang, Singapore, Xiamen | Equipped with PTV |
Airbus A330-300 | 10 | 15 (NEW GENERATION) | 10 (NEW GENERATION) | 294 (-/44/250) 298 (-/42/256) | Domestic/International short-medium haul Bangkok, Beijing, Beirut, Chennai, Colombo, Delhi, Denpasar, Dhaka, Dubai, Hong Kong, Jakarta, Karachi, Kota Kinabalu, Kuching, Male, Manila, Osaka, Perth, Seoul(Incheon), Shanghai, Singapore | Portable Media Player (AVOD) provided to Golden Club Class passengers |
Airbus A380-800 | 0 | 6 | 0 | 510[1] | International long haul | Entry into service: 2012[2] |
Boeing 737-400 | 1 | 0 | 0 | 144 (16/-/128) | Domestic/Regional short haul same as B737-4H6 | Exit from service: 2014 |
Boeing 737-400 | 36 | 0 | 0 | 144 (16/-/128) | Domestic/Regional short haul Alor Setar, Bandar Seri Begawan, Bangkok, Bintulu, Cebu, Hanoi, Ho Chi Minh City, Hong Kong, Jakarta, Johor Bahru, Kaohsiung, Kota Bharu, Kota Kinabalu, Kuala Terengganu, Kuantan, Kuching, Labuan, Langkawi, Macau, Medan, Miri, Penang, Phnom Penh, Phuket, Sandakan, Sibu, Siem Reap, Singapore, Surabaya, Taipei, Tawau, Yangon, Yogyakarta | Exit from service: 2014 |
Boeing 737-800 WL | 3 | 0 | 0 | 152 (16/-/136) | Domestic/Regional short haul Bangalore, Kunming, Shamshabad, Taipei | Leased from ILFC |
Boeing 737-800 WL NG | 0 | 35 | 20 | Domestic/Regional short haul will take over B737-400 routes | Entry into service: September 2010 Replacing:Boeing 737-400 | |
Boeing 747-400 | 10 | 0 | 0 | 359 (12/41/306) | International medium-long haul Amsterdam, Buenos Aires, Cape Town, Johannesburg, London, Sydney, | Equipped with AVOD |
Boeing 777-200 ER | 17 | 0 | 0 | 282 (-/35/247) | International medium-long haul Adelaide, Auckland, Brisbane, Frankfurt, Hong Kong, Istanbul, Johannesburg, Jeddah, Kota Kinabalu, Los Angeles, Melbourne, Mumbai, Paris, Perth, Rome, Shanghai, Singapore, Sydney, Taipei, Tokyo | Equipped with AVOD |
[edit]Airbus A330
Malaysia Airlines operates two variants of the Airbus A330: the Airbus A330-200 (3 in fleet) and the Airbus A330-300 (11 in fleet). This aircraft is used to fly short-to-medium-haul routes, such as Kunming, Beijing and Chennai. Malaysia Airlines owns all A330-200 and -300 aircraft, and the first was delivered in 1995.[3]. Their Golden Club Class interiors and seats have been refurbished.
Malaysia Airlines' Airbus A330-300 and A330-200 aircraft will be refurbished in batches with new seat covers, carpet and un-pleated curtains. Seat cushion and arm caps will be replaced with a new material.[4]
All 14 Airbus A330 aircraft are painted in the standard Malaysia Airlines' livery, with its logo on the tailfin.
[edit]Airbus A380
Malaysia Airlines signed a contract with Airbus EADS to purchase 6 Airbus A380 in 2003. The airline expected to receive its first Airbus A380 in 2007, but delivery was delayed due to manufacturing problems. On 3 October 2006, upon completion of a review of the A380 program, the deliveries were pushed approximately two years back to 2009.[5][6] Malaysia Airlines and Airbus agreed on compensations and a new schedule for the deliveries on 31 March 2008, considering the new overall plans of the airline, with the deliveries to be done in 2011. [7] [8][9]. However, Airbus pushed the delivery of the first A380 for the second time. The first A380 is now planned to be delivered in the first half of 2012[10].
[edit]Boeing 737
Malaysia Airlines operates 36 Boeing 737-400 aircraft. These fly to regional South-East Asia and domestic destinations. All planes are owned by Malaysia Airlines and have an average age of 14.6 years. The Boeing 737-400 will be retired when 35 new Boeing 737-800 Next Generation aircraft are delivered, starting in 2010. (The 737-800 order was announced at the Farnborough Air Show on July 16, 2008.) The 737-800 aircraft will enable much longer ranges to be flown using Boeing 737-series aircraft.On February 2009, Malaysia Airlines received 2 leased 737-800s and another one in March.
[edit]Boeing 747
Malaysia Airlines first received Boeing 747-400 aircraft in the year 1989. Two of the older aircraft were sold toQantas, while Malaysia Airlines leased one Boeing 747-400 to Singapore Airlines. The aircraft is deployed on medium-long and long-haul routes such as Kuala Lumpur to London and Los Angeles. 19 Boeing 747-400 passenger aircraft were bought and 10 are still owned by Malaysia Airlines. The airline also owns 2 Boeing 747-400F cargo aircraft.
The Boeing 747-400 aircraft have an average fleet age of 11.5 years. All aircraft have been fitted with new interiors, new seats in Economy class, angled, lie-flat beds in Golden Club Class and flat beds in First Class, and next-generation inflight entertainment systems. Malaysia's Boeing 747-400 is now its only aircraft series to have a 3-class cabin configuration.
Two of the Boeing 747-400s (9M-MPB and 9M-MPD) were painted in Hibiscus livery from 2005 to 2008.
[edit]Boeing 777
All Malaysia Airlines Boeing 777-200 aircraft are Extended Range (ER) models. The airline deployed these aircraft to fly medium-to-long-haul routes, such as Melbourne, Frankfurt, Perth andShanghai. The Boeing 777 aircraft have a maximum flight range of 12,779 km (6,900 nm). Malaysia Airlines owns all of its 17 777-200ERs. In 1997, the airline also became the record-holder of the world's longest non-commercial non-stop flight, from Boeing Field in Seattle to Kuala Lumpur, flying eastward, passing over the European and African continents, breaking the Great Circle Distance Without Landing record for an airliner with its Boeing 777-200ER dubbed Super Ranger: a record now held by the Boeing 777-200LR.
The first 777-200ER was delivered in 1997, and the average age is 8.5 years. All aircraft are in a two-class configuration, equipped with Audio Video On Demand (AVOD) in all traveling classes and angled, lie-flat seats in Golden Club Class. One of the Boeing 777-200ERs (9M-MRD) was painted in Heliconia livery from 2005 to 2008.
[edit]Current Cargo Fleet
Aircraft | In fleet | Order | Option | Capacity | Notes |
---|---|---|---|---|---|
Boeing 747-200F | 4 | 0 | 0 | 100,000kg | Leased |
Boeing 747-400F | 2 | 0 | 0 | 120,000kg | |
Airbus A300-600 | 1 | 0 | 0 | 42,000 kg | leased |
[edit]Fleet Expansion
- On April 26, 2007, MAS requested proposals from Boeing and Airbus for up to 55 aircraft to replace the Boeing 737-400's, plus proposals for new wide-bodied aircraft for long-haul service: rumored to be the Boeing 747-8, Airbus A350 or Boeing 787.[11]
- On March 31, 2008, MAS announced the purchase of up to 55 Boeing 737-800. This order includes an option to buy 10 additional planes. This deal is expected to be worth more than $3 billion, with delivery beginning in 2010. In addition, MAS has the option to swap the Boeing 737-800 for the larger Boeing 737-900. The delivery of the 6 Airbus A380 was also confirmed for 2011. [7][9][12]
[edit]Historical Fleet
List of aircraft that Malaysia Airlines and its predecessor companies have flown in the past.[13]
Aircraft | Total | Exit From Service | Notes | |
---|---|---|---|---|
Airbus A300 | 6 | July 1995 | 1 leased from Air France while another one leased from Scandinavian Airlines System. | |
Airbus A310 | 1 | October 1990 | Leased for a short period. | |
Airbus A330-200 | 2 | (3 still in service) | ||
Airbus A330-300 | 2 | (11 still in service) | ||
Boeing 707 | 10 | December 1980 | replaced by A300. | |
Boeing 737-100 | 5 | September 1972 | Malaysia Singapore Airlines(MSA) fleet.Transferred to Singapore Airlines on Oct 1st,1972. | |
Boeing 737-200 | 23 | 1994 | Replaced by Boeing 737-400/500 series. | |
Boeing 737-300F | 2 | Converted as Freighters for MASKargo. | ||
Boeing 737-400 | 38 | 2014 (expected) | (36 still in service) | |
Boeing 737-500 | 9 | October 2000 | All 737-500 fleet were decommissioned. | |
Boeing 737-700 BBJ | 1 | June 2003 | Handed over to Royal Malaysian Air Force (RMAF).Registration :9M-BBJ. | |
Boeing 737-800 | 2 | 2 leased from Travel Service Airlines. | ||
Boeing 747-100 | 1 | The only 747-100 in Malaysia Airlines fleet. | ||
Boeing 747-200 | (20)4 still active in MASkargo | October 2005 | Converted to Cargo Freighter for MASkargo. | |
Boeing 747-300 | 1 | April 2002 | The only 747-300 in Malaysia Airlines fleet. | |
Boeing 747-400/400F | 9 | (11 passenger and 2 freighter aircraft still in service) | ||
Bristol Britannia | 9 | 1963 | Malayan Airways leased from BOAC 1961-1963 | |
Britten Norman Islander | 4 | |||
De Havilland Canada Comet | 7 | November 1969 | 5 operated by Malaysian Airways/ Malaysia-Singapore Airlines 1965-1969, 2 leased to Malaysia-Singapore Airlines from BOAC 1967-1969 | |
De Havilland Canada DHC Beaver | ||||
De Havilland Canada DHC-6 Twin Otter | 7 | August 2006 | Remaining 4 aircraft now operated by MASwings | |
Fokker F27 | 20 | |||
Fokker F50 | 12 | August 2006 | Now operated by MAS subsidiaries, MASWings 2, (one written off in a crash in Tawau).To be retired on April 25th,2010. | |
Douglas DC-3 | ex-Borneo Airways fleet were added to current MAL DC-3 fleet upon the absorption of Borneo Airways in 1965. | |||
Douglas DC-4 | ex-Borneo Airways fleet | |||
Lockheed Super Constellation | Malayan Airways fleet. | |||
McDonnell Douglas DC-10-30 | 7 | March 2000 | 1 leased from World Airways | |
McDonnell Douglas MD-11 | 6 | March 2000 | All leased from World Airways - 3 passengers aircraft, 2 Convertible Freighters, and 1 freighter (the last three for MASkargo) | |
Twin Pioneers | 2 | Ex-Borneo Airways fleet,after the absorption of Borneo Airways into Malaysian Airways. | ||
Vickers Viscount | 2 | September 1963 | Malayan Airways 1959-1963 |
No comments:
Post a Comment